Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, April 12, 2016 2.1450 0.0565 2.1389 2.1505 Jun '16
Monday, April 11, 2016 2.0885 0.0020 2.1069 2.0950 Jun '16
Friday, April 8, 2016 2.0865 0.0120 2.1110 2.0930 Jun '16
Thursday, April 7, 2016 2.0745 -0.0660 2.1387 2.0840 Jun '16
Wednesday, April 6, 2016 2.1405 0.0055 2.1659 2.1500 Jun '16
Tuesday, April 5, 2016 2.1350 -0.0030 2.1664 2.1440 Jun '16
Monday, April 4, 2016 2.1380 -0.0230 2.1845 2.1460 Jun '16
Friday, April 1, 2016 2.1610 -0.0205 2.2135 2.1685 Jun '16
Thursday, March 31, 2016 2.1815 -0.0055 2.2024 2.1880 May '16
Wednesday, March 30, 2016 2.1870 -0.0215 2.2407 2.1950 May '16
Tuesday, March 29, 2016 2.2085 -0.0330 2.2405 2.2140 May '16
Monday, March 28, 2016 2.2415 0.0170 Market Closed 2.2460 May '16
Friday, March 25, 2016 All Markets Closed
Thursday, March 24, 2016 2.2245 -0.0060 2.2367 2.2290 May '16
Wednesday, March 23, 2016 2.2305 -0.0540 2.2954 2.2355 May '16
Tuesday, March 22, 2016 2.2845 -0.0050 2.2997 2.2895 May '16
Monday, March 21, 2016 2.2895 0.0100 2.3040 2.2925 May '16
Friday, March 18, 2016 2.2795 -0.0095 2.3147 2.2825 May '16
Thursday, March 17, 2016 2.2890 0.0575 2.2811 2.2925 May '16
Wednesday, March 16, 2016 2.2315 0.0005 2.2430 2.2340 May '16

Pages