Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Friday, August 8, 2025 4.4555 0.0770 4.3667 Oct '25
Thursday, August 7, 2025 4.3785 -0.0125 4.3710 4.4195 Oct '25
Wednesday, August 6, 2025 4.3910 0.0270 4.3565 4.4340 Oct '25
Tuesday, August 5, 2025 4.3640 -0.0510 4.3438 4.4050 Oct '25
Monday, August 4, 2025 4.4150 0.0025 4.3647 4.4570 0ct '25
Friday, August 1, 2025 4.4125 0.0820 4.3252 4.4550 Oct '25
Thursday, July 31, 2025 4.3305 -1.2395 4.3572 4.3545 Sep '25
Wednesday, July 30, 2025 5.5700 -0.0335 4.3996 5.6075 Sep '25
Tuesday, July 29, 2025 5.6035 0.0085 4.4150 5.6255 Sep '25
Monday, July 28, 2025 5.5950 -0.1685 4.4375 5.6155 Sep '25
Friday, July 25, 2025 5.7635 -0.0135 4.4398 5.7850 Sep '25
Thursday, July 24, 2025 5.7770 -0.0180 4.4729 5.8015 Sep '25
Wednesday, July 23, 2025 5.7950 0.0980 4.4733 5.8195 Sep '25
Tuesday, July 22, 2025 5.6970 0.0865 4.4536 5.7215 Sep '25
Monday, July 21, 2025 5.6105 0.0325 4.4332 5.6375 Sep '25
Friday, July 18, 2025 5.5780 0.0920 4.4355 5.6045 Sep '25
Thursday, July 17, 2025 5.4860 -0.0105 4.3481 5.5125 Sep '25
Wednesday, July 16, 2025 5.4965 -0.0495 4.3377 5.5260 Sep '25
Tuesday, July 15, 2025 5.5460 -0.0055 4.3382 5.5775 Sep '25
Monday, July 14, 2025 5.5515 -0.0325 4.3341 5.5505 Sep '25

Pages