Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Friday, June 6, 2025 4.8300 -0.0835 4.4429 Aug '25
Thursday, June 5, 2025 4.9135 0.0490 4.4606 4.9555 Aug '25
Wednesday, June 4, 2025 4.8645 0.0550 4.3878 4.9115 Aug '25
Tuesday, June 3, 2025 4.8095 -0.0250 4.3740 4.8585 Aug '25
Monday, June 2, 2025 4.8345 0.1820 4.3794 4.8810 Aug '25
Friday, May 30, 2025 4.6525 -0.0010 4.3649 4.6775 Jul '25
Thursday, May 29, 2025 4.6535 0.0095 4.3733 4.6755 Jul '25
Wednesday, May 28, 2025 4.6440 -0.0660 4.3917 4.6745 Jul '25
Tuesday, May 27, 2025 4.7100 -0.0965 4.3785 4.7400 Jul '25
Monday, May 26, 2025 All Markets Closed
Friday, May 23, 2025 4.8065 0.1580 4.3522 4.8365 Jul '25
Thursday, May 22, 2025 4.6485 0.0105 4.3060 4.6795 Jul '25
Wednesday, May 21, 2025 4.6380 0.0185 4.3239 4.6720 Jul '25
Tuesday, May 20, 2025 4.6195 -0.0140 4.3227 4.6540 Jul '25
Monday, May 19, 2025 4.6335 0.0780 4.3295 4.6705 Jul '25
Friday, May 16, 2025 4.5555 -0.0890 4.3246 4.5935 Jul '25
Thursday, May 15, 2025 4.6445 0.0335 4.3261 4.6835 Jul '25
Wednesday, May 14, 2025 4.6110 -0.0705 4.3769 4.6505 Jul '25
Tuesday, May 13, 2025 4.6815 0.1030 4.3246 4.7230 Jul '25
Monday, May 12, 2025 4.5785 -0.0325 4.3500 4.6210 Jul '25

Pages