Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, November 25, 2024 4.0915 0.0175 4.0451 4.1215 Jan '25
Friday, November 22, 2024 4.0740 -0.0390 4.0048 4.1020 Jan '25
Thursday, November 21, 2024 4.1130 -0.0305 4.0576 4.1380 Jan '25
Wednesday, November 20, 2024 4.1435 0.0135 4.0923 4.1640 Jan '25
Tuesday, November 19, 2024 4.1300 0.0220 4.0458 4.0458 Jan '25
Monday, November 18, 2024 4.1080 0.0570 4.0186 4.1335 Jan '25
Friday, November 15, 2024 4.0510 -0.0220 4.1073 4.0760 Jan '25
Thursday, November 14, 2024 4.0730 0.0070 3.9771 4.1050 Jan '25
Wednesday, November 13, 2024 4.0660 -0.0535 4.0683 4.1020 Jan '25
Tuesday, November 12, 2024 4.1195 -0.0915 4.0846 4.1540 Jan '25
Monday, November 11, 2024 4.2110 -0.0755 4.1962 4.2430 Jan '25
Friday, November 8, 2024 4.2865 -0.1235 4.2288 4.3185 Jan '25
Thursday, November 7, 2024 4.4100 0.1875 4.2574 4.4400 Jan '25
Wednesday, November 6, 2024 4.2225 -0.2280 4.1960 4.2595 Jan '25
Tuesday, November 5, 2024 4.4505 0.0435 4.3488 4.4810 Jan '25
Monday, November 4, 2024 4.4070 0.0595 4.3114 4.4375 Jan '25
Friday, November 1, 2024 4.3475 0.0340 4.2760 4.3820 Jan '25
Thursday, October 31, 2024 4.3135 -0.0140 4.2760 4.3400 Dec '24
Wednesday, October 30, 2024 4.3275 -0.0050 4.2438 4.3515 Dec '24
Tuesday, October 29, 2024 4.3325 0.0005 4.2778 4.3605 Dec '24

Pages