Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, March 15, 2016 2.2310 -0.0060 2.2317 2.2335 May '16
Monday, March 14, 2016 2.2370 -0.0015 2.2652 2.2395 May '16
Friday, March 11, 2016 2.2385 0.0220 2.2412 2.2410 May '16
Thursday, March 10, 2016 2.2165 -0.0135 2.2319 2.2200 May '16
Wednesday, March 9, 2016 2.2300 0.0115 2.2387 2.2325 May '16
Tuesday, March 8, 2016 2.2185 -0.0620 2.2591 2.2220 May '16
Monday, March 7, 2016 2.2805 0.0095 2.2680 2.2835 May '16
Friday, March 4, 2016 2.2710 0.0665 2.2308 2.2745 May '16
Thursday, March 3, 2016 2.2045 0.0270 2.1909 2.2085 May '16
Wednesday, March 2, 2016 2.1775 0.0360 2.1682 2.1810 May '16
Tuesday, March 1, 2016 2.1415 0.0130 2.1437 2.1455 May '16
Monday, February 29, 2016 2.1285 0.0105 2.1342 2.1325 Apr '16
Friday, February 26, 2016 2.1180 0.0530 2.1233 2.1250 Apr '16
Thursday, February 25, 2016 2.0650 -0.0300 2.1115 2.0700 Apr '16
Wednesday, February 24, 2016 2.0950 -0.0095 2.0800 2.0980 Apr '16
Tuesday, February 23, 2016 2.1045 -0.0085 2.1153 2.1070 Apr '16
Monday, February 22, 2016 2.1130 0.0375 2.1301 2.1160 Apr '16
Friday, February 19, 2016 2.0755 0.0040 2.0820 2.0775 Apr '16
Thursday, February 18, 2016 2.0715 -0.0025 2.0761 2.0745 Apr '16
Wednesday, February 17, 2016 2.0740 0.0250 2.0693 2.0770 Apr '16

Pages