Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, February 16, 2016 2.0490 0.0220 2.0790 2.0540 Apr '16
Monday, February 15, 2016 Market Closed Market Closed 2.0693 Market Closed
Friday, February 12, 2016 2.0270 0.0230 2.0360 2.0310 Apr '16
Thursday, February 11, 2016 2.0040 -0.0210 2.0294 2.0085 Apr '16
Wednesday, February 10, 2016 2.0250 -0.0135 2.0443 2.0290 Apr '16
Tuesday, February 9, 2016 2.0385 -0.0500 2.0550 2.0415 Apr '16
Monday, February 8, 2016 2.0885 -0.0120 2.0741 2.0915 Apr '16
Friday, February 5, 2016 2.1005 -0.0275 2.1178 2.1050 Apr '16
Thursday, February 4, 2016 2.1280 0.0360 2.1251 2.1340 Apr '16
Wednesday, February 3, 2016 2.0920 0.0400 2.0768 2.0975 Apr '16
Tuesday, February 2, 2016 2.0520 0.0005 2.0890 2.0585 Apr '16
Monday, February 1, 2016 2.0515 -0.0125 2.0566 2.0590 Apr '16
Friday, January 29, 2016 2.0640 0.0150 2.0600 2.0705 Mar '16
Thursday, January 28, 2016 2.0490 -0.0140 2.0654 2.0555 Mar '16
Wednesday, January 27, 2016 2.0630 0.0290 2.0446 2.0640 Mar '16
Tuesday, January 26, 2016 2.0340 0.0385 2.0416 2.0375 Mar '16
Monday, January 25, 2016 1.9955 -0.0030 2.0203 1.9980 Mar '16
Friday, January 22, 2016 1.9985 0.0055 2.0267 2.0025 Mar '16
Thursday, January 21, 2016 1.9930 0.0370 1.9849 1.9965 Mar '16
Wednesday, January 20, 2016 1.9560 -0.0175 1.9718 1.9595 Mar '16

Pages