Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Thursday, August 4, 2016 2.1740 -0.0220 2.1713 2.1800 Oct '16
Wednesday, August 3, 2016 2.1960 -0.0105 2.1974 2.2035 Oct '16
Tuesday, August 2, 2016 2.2065 0.0100 2.2160 2.2140 Oct '16
Monday, August 1, 2016 2.1965 -0.0240 2.2258 2.2045 Oct '16
Friday, July 29, 2016 2.2205 0.0145 2.2013 2.2250 Sep '16
Thursday, July 28, 2016 2.2060 0.0210 2.2054 2.2125 Sep '16
Wednesday, July 27, 2016 2.1850 -0.0400 2.2088 2.1850 Sep '16
Tuesday, July 26, 2016 2.2250 0.0090 2.2054 2.2255 Sep '16
Monday, July 25, 2016 2.2160 -0.0180 2.2317 2.2170 Sep '16
Friday, July 22, 2016 2.2340 -0.0220 2.2480 2.2355 Sep '16
Thursday, July 21, 2016 2.2560 0.0040 2.2469 2.2585 Sep '16
Wednesday, July 20, 2016 2.2520 -0.0095 2.2228 2.2540 Sep '16
Tuesday, July 19, 2016 2.2615 0.0275 2.2398 2.2630 Sep '16
Monday, July 18, 2016 2.2340 0.0035 2.1949 2.2370 Sep '16
Friday, July 15, 2016 2.2305 -0.0105 2.2432 2.2335 Sep '16
Thursday, July 14, 2016 2.2410 0.0030 2.2278 2.2430 Sep '16
Wednesday, July 13, 2016 2.2380 0.0270 2.2310 2.2400 Sep '16
Tuesday, July 12, 2016 2.2110 0.0640 2.1825 2.2130 Sep '16
Monday, July 11, 2016 2.1470 0.0285 2.1528 2.1475 Sep '16
Friday, July 8, 2016 2.1185 -0.0040 2.1364 2.1190 Sep '16

Pages