Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Thursday, December 12, 2024 4.1950 -0.0190 4.0998 4.2250 Feb '25
Thursday, December 12, 2024 4.1950 -0.0190 4.0998 4.2250 Feb '25
Wednesday, December 11, 2024 4.2140 -0.0095 4.1173 4.2450 Feb '25
Tuesday, December 10, 2024 4.2235 0.0000 4.1127 4.2535 Feb '25
Monday, December 9, 2024 4.2235 0.0850 4.1295 4.2580 Feb '25
Friday, December 6, 2024 4.1385 0.0035 4.1005 4.1785 Feb '25
Thursday, December 5, 2024 4.1350 -0.0070 4.0674 4.1745 Feb '25
Wednesday, December 4, 2024 4.1420 -0.0040 4.0601 4.1830 Feb '25
Tuesday, December 3, 2024 4.1460 0.0705 4.0556 4.1845 Feb '25
Monday, December 2, 2024 4.0755 -0.0050 4.0238 4.1135 Feb '25
Friday, November 29, 2024 4.0805 0.0135 4.0275 4.1030 Jan '25
Thursday, November 28, 2024 4.0670 0.0000 4.0145 4.0950 Jan '25
Wednesday, November 27, 2024 4.0670 0.0280 4.0358 4.0950 Jan '25
Tuesday, November 26, 2024 4.0390 -0.0525 4.0483 4.0750 Jan '25
Monday, November 25, 2024 4.0915 0.0175 4.0451 4.1215 Jan '25
Friday, November 22, 2024 4.0740 -0.0390 4.0048 4.1020 Jan '25
Thursday, November 21, 2024 4.1130 -0.0305 4.0576 4.1380 Jan '25
Wednesday, November 20, 2024 4.1435 0.0135 4.0923 4.1640 Jan '25
Tuesday, November 19, 2024 4.1300 0.0220 4.0458 4.0458 Jan '25
Monday, November 18, 2024 4.1080 0.0570 4.0186 4.1335 Jan '25

Pages