Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, October 13, 2025 Market Closed Market Closed 4.8160 Market Closed Dec '25
Friday, October 10, 2025 4.8485 -0.2270 4.8693 4.8940 Dec '25
Thursday, October 9, 2025 5.0755 0.0295 4.9290 5.1230 Dec '25
Wednesday, October 8, 2025 5.0460 -0.0020 4.8707 5.0945 Dec '25
Tuesday, October 7, 2025 5.0480 0.0610 4.8276 5.0975 Dec '25
Monday, October 6, 2025 4.9870 -0.0710 4.8124 5.0380 Dec '25
Friday, October 3, 2025 5.0580 0.1590 4.7797 5.1090 Dec '25
Thursday, October 2, 2025 4.8990 0.0685 4.7423 4.9495 Dec '25
Wednesday, October 1, 2025 4.8305 0.0255 4.6552 4.8825 Dec '25
Tuesday, September 30, 2025 4.8050 -0.0360 4.6720 4.8315 Nov '25
Monday, September 29, 2025 4.8410 0.1255 4.6416 4.8670 Nov '25
Friday, September 26, 2025 4.7155 0.0155 4.5929 4.7460 Nov '25
Thursday, September 25, 2025 4.7000 -0.0525 4.6775 4.7325 Nov '25
Wednesday, September 24, 2025 4.7525 0.1680 4.4733 4.7885 Nov '25
Tuesday, September 23, 2025 4.5845 0.0115 4.4906 4.6195 Nov '25
Monday, September 22, 2025 4.5730 0.0040 4.5003 4.6075 Nov '25
Thursday, September 18, 2025 4.5410 -0.0300 4.4883 4.5765 Nov '25
Wednesday, September 17, 2025 4.5710 -0.0620 4.4878 4.6080 Nov '25
Tuesday, September 16, 2025 4.6330 -0.0225 4.5684 4.6700 Nov '25
Monday, September 15, 2025 4.6555 0.0670 4.5296 4.6935 Nov '25

Pages