Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Friday, September 26, 2025 4.7155 0.0155 4.5929 Nov '25
Thursday, September 25, 2025 4.7000 -0.0525 4.6775 4.7325 Nov '25
Wednesday, September 24, 2025 4.7525 0.1680 4.4733 4.7885 Nov '25
Tuesday, September 23, 2025 4.5845 0.0115 4.4906 4.6195 Nov '25
Monday, September 22, 2025 4.5730 0.0040 4.5003 4.6075 Nov '25
Thursday, September 18, 2025 4.5410 -0.0300 4.4883 4.5765 Nov '25
Wednesday, September 17, 2025 4.5710 -0.0620 4.4878 4.6080 Nov '25
Tuesday, September 16, 2025 4.6330 -0.0225 4.5684 4.6700 Nov '25
Monday, September 15, 2025 4.6555 0.0670 4.5296 4.6935 Nov '25
Friday, September 12, 2025 4.5885 -0.0020 4.5380 4.6275 Nov '25
Thursday, September 11, 2025 4.5905 0.0405 4.5024 4.6335 Nov '25
Wednesday, September 10, 2025 4.5500 0.0490 4.4665 4.5935 Nov '25
Tuesday, September 9, 2025 4.5010 0.0105 4.4554 4.5450 Nov '25
Monday, September 8, 2025 4.4905 0.0080 4.4500 4.5345 Nov '25
Friday, September 5, 2025 4.4825 -0.0055 4.4820 4.5265 Nov '25
Thursday, September 4, 2025 4.4880 -0.0705 4.4511 4.5335 Nov '25
Wednesday, September 3, 2025 4.5585 -0.0110 4.4783 4.6055 Nov '25
Tuesday, September 2, 2025 4.5695 0.0510 4.4332 4.6170 Nov '25
Monday, September 1, 2025 Market Closed Market Closed 4.4473 Market Closed Nov '25
Friday, August 29, 2025 4.5185 0.0550 4.4475 4.5400 Oct '25

Pages