Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, September 2, 2025 4.5695 0.0510 4.4332 4.6170 Nov '25
Monday, September 1, 2025 Market Closed Market Closed 4.4473 Market Closed Nov '25
Friday, August 29, 2025 4.5185 0.0550 4.4475 4.5400 Oct '25
Thursday, August 28, 2025 4.4635 0.0490 4.4014 4.4895 Oct '25
Wednesday, August 27, 2025 4.4145 -0.0360 4.3917 4.4455 Oct '25
Tuesday, August 26, 2025 4.4505 -0.0160 4.4033 4.4845 Oct '25
Monday, August 25, 2025 4.4665 0.0190 Market Closed 4.5020 Oct '25
Friday, August 22, 2025 4.4475 0.0160 4.3740 4.4830 Oct '25
Thursday, August 21, 2025 4.4315 0.0055 4.3595 4.4660 Oct '25
Wednesday, August 20, 2025 4.4260 0.0170 4.3438 4.4630 Oct '25
Tuesday, August 19, 2025 4.4090 -0.0480 4.3665 4.4445 Oct '25
Monday, August 18, 2025 4.4570 -0.0210 4.3665 4.4930 Oct '25
Friday, August 15, 2025 4.4780 0.0135 4.3640 4.5145 Oct '25
Thursday, August 14, 2025 4.4645 -0.0175 4.3842 4.5030 Oct '25
Wednesday, August 13, 2025 4.4820 -0.0265 4.3824 4.5195 Oct '25
Tuesday, August 12, 2025 4.5085 0.0850 4.3824 4.5465 Oct '25
Monday, August 11, 2025 4.4235 -0.0320 4.3742 4.4605 Oct '25
Friday, August 8, 2025 4.4555 0.0770 4.3667 4.4905 Oct '25
Thursday, August 7, 2025 4.3785 -0.0125 4.3710 4.4195 Oct '25
Wednesday, August 6, 2025 4.3910 0.0270 4.3565 4.4340 Oct '25

Pages