Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, July 2, 2025 5.1490 0.1010 4.5563 Sep '25
Tuesday, July 1, 2025 5.0480 0.0180 4.5636 5.0995 Sep '25
Monday, June 30, 2025 5.0300 -0.0385 4.5541 5.0555 Aug '25
Friday, June 27, 2025 5.0685 0.0030 4.5591 5.0955 Aug '25
Thursday, June 26, 2025 5.0655 0.1525 4.5881 5.0925 Aug '25
Wednesday, June 25, 2025 4.9130 0.0460 4.4497 4.9445 Aug '25
Tuesday, June 24, 2025 4.8670 0.0240 4.5044 4.8985 Aug '25
Monday, June 23, 2025 4.8430 0.0170 4.5518 4.8765 Aug '25
Friday, June 20, 2025 4.8260 -0.0190 4.5110 4.8585 Aug '25
Thursday, June 19, 2025 Market Closed Market Closed 4.4053 Market Closed Aug '25
Wednesday, June 18, 2025 4.8450 0.0445 4.4638 4.8795 Aug '25
Tuesday, June 17, 2025 4.8005 -0.0260 4.4545 4.8365 Aug '25
Monday, June 16, 2025 4.8265 0.0235 4.4171 4.8645 Aug '25
Friday, June 13, 2025 4.8030 -0.0185 4.3808 4.8415 Aug '25
Thursday, June 12, 2025 4.8215 0.0205 4.4357 4.8620 Aug '25
Wednesday, June 11, 2025 4.8010 -0.0830 4.4135 4.8410 Aug '25
Tuesday, June 10, 2025 4.8840 -0.0255 4.4697 4.9255 Aug '25
Monday, June 9, 2025 4.9095 0.0795 4.4674 4.9515 Aug '25
Friday, June 6, 2025 4.8300 -0.0835 4.4429 4.8735 Aug '25
Thursday, June 5, 2025 4.9135 0.0490 4.4606 4.9555 Aug '25

Pages