Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Thursday, January 9, 2025 4.2795 0.0520 4.0644 4.3095 Mar '2025
Wednesday, January 8, 2025 4.2275 0.0670 4.0129 4.2585 Mar '2025
Tuesday, January 7, 2025 4.1605 0.0335 4.0306 4.1955 Mar '2025
Monday, January 6, 2025 4.1270 0.0875 4.0340 4.1615 Mar '2025
Friday, January 3, 2025 4.0395 0.0510 3.9467 4.0735 Mar '25
Thursday, January 2, 2025 3.9885 0.0025 3.9397 4.0260 Mar '25
Wednesday, January 1, 2025 All Markets Closed
Tuesday, December 31, 2024 3.9860 -0.0595 3.9490 4.0070 Feb '25
Monday, December 30, 2024 4.0455 -0.0275 4.0066 4.0715 Feb '25
Friday, December 27, 2024 4.0730 0.1110 4.0111 4.1005 Feb '25
Thursday, December 26, 2024 4.0720 0.0225 Market Closed 4.1080 Feb '25
Wednesday, December 25, 2024 All Markets Closed
Tuesday, December 24, 2024 4.0495 0.0085 4.0129 4.0890 Feb '25
Monday, December 23, 2024 4.0410 0.0000 4.0089 4.0635 Feb '25
Friday, December 20, 2024 4.0410 0.0205 3.9884 4.0790 Feb '25
Thursday, December 19, 2024 4.0205 -0.0710 3.9896 4.0555 Feb '25
Wednesday, December 18, 2024 4.0915 0.0000 4.0395 4.1355 Feb '25
Tuesday, December 17, 2024 4.0915 -0.0520 4.0150 4.1250 Feb '25
Monday, December 16, 2024 4.1435 -0.0055 4.0515 4.1705 Feb '25
Friday, December 13, 2024 4.1490 -0.0460 4.0773 4.1770 Feb '25

Pages