Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Friday, June 18, 2021 4.1625 -0.0220 4.1758 4.1615 Aug '21
Thursday, June 17, 2021 4.1845 -0.2080 4.2762 4.1825 Aug '21
Wednesday, June 16, 2021 4.3925 0.0525 4.3128 4.3885 Aug '21
Tuesday, June 15, 2021 4.3400 -0.1920 4.3329 4.3375 Aug '21
Monday, June 14, 2021 4.5320 -0.0095 4.4906 4.5310 Aug '21
Friday, June 11, 2021 4.5415 0.0515 4.5491 4.5415 Aug '21
Thursday, June 10, 2021 4.4900 -0.0465 4.4491 4.4890 Aug '21
Wednesday, June 9, 2021 4.5365 -0.0265 4.4801 4.5345 Aug '21
Tuesday, June 8, 2021 4.5630 0.0280 4.4808 4.5590 Aug '21
Monday, June 7, 2021 4.5350 -0.0025 4.4670 4.5295 Aug '21
Friday, June 4, 2021 4.5375 0.0660 4.4688 4.5315 Aug '21
Thursday, June 3, 2021 4.4715 -0.1285 4.5210 4.4665 Aug '21
Wednesday, June 2, 2021 4.6000 -0.0620 4.5892 4.5950 Aug '21
Friday, May 28, 2021 4.6825 0.0160 4.6083 4.6775 Jul '21
Thursday, May 27, 2021 4.6665 0.1335 4.5507 4.6630 Jul '21
Wednesday, May 26, 2021 4.5330 0.0110 4.5201 4.5295 Jul '21
Tuesday, May 25, 2021 4.5220 -0.0195 4.5101 4.5065 Jul '21
Monday, May 24, 2021 4.5415 0.0455 4.4761 4.5255 Jul '21
Friday, May 21, 2021 4.4960 -0.0860 4.5409 4.4810 Jul '21
Thursday, May 20, 2021 4.5820 -0.0075 4.5749 4.5680 Jul '21

Pages