Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, March 23, 2021 4.0880 -0.0610 4.0898 4.0795 May '21
Monday, March 22, 2021 4.1490 0.0255 4.1266 4.1395 May '21
Friday, March 19, 2021 4.1235 0.0065 4.0987 4.1130 May '21
Thursday, March 18, 2021 4.1170 -0.0110 4.1232 4.1080 May '21
Wednesday, March 17, 2021 4.1280 0.0490 4.0946 4.1190 May '21
Tuesday, March 16, 2021 4.0790 -0.0675 4.0667 4.0715 Mar '21
Monday, March 15, 2021 4.1465 0.0010 4.1492 4.1405 May '21
Friday, March 12, 2021 4.1455 0.0025 4.1061 4.1400 May '21
Thursday, March 11, 2021 4.1430 0.1010 4.1107 4.1390 May '21
Wednesday, March 10, 2021 4.0420 0.0225 4.0547 4.0325 May '21
Tuesday, March 9, 2021 4.0195 -0.0840 4.0347 4.0085 May '21
Monday, March 8, 2021 4.1035 0.0165 4.0789 4.0930 May '21
Friday, March 5, 2021 4.0870 0.0960 4.0921 4.0755 May '21
Thursday, March 4, 2021 3.9910 -0.1620 3.9855 3.9785 May '21
Wednesday, March 3, 2021 4.1530 -0.0785 4.2030 4.1420 May '21
Tuesday, March 2, 2021 4.2315 0.1120 4.1792 4.2220 May '21
Monday, March 1, 2021 4.1195 0.0250 4.1721 4.1130 May '21
Friday, February 26, 2021 4.0945 -0.1715 4.1606 4.0955 Apr '21
Thursday, February 25, 2021 4.2660 -0.0350 4.3611 4.2660 Apr '21
Wednesday, February 24, 2021 4.3010 0.1135 4.2121 4.3015 Apr '21

Pages