Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, April 21, 2021 4.2865 0.0625 4.2558 4.2845 Jun '21
Tuesday, April 20, 2021 4.2240 -0.0260 4.2622 4.2190 Jun '21
Monday, April 19, 2021 4.2500 0.0700 4.2706 4.2430 Jun '21
Friday, April 16, 2021 4.1800 -0.0505 4.2347 4.1720 Jun '21
Wednesday, April 14, 2021 4.1400 0.0970 4.0873 4.1315 Jun '21
Tuesday, April 13, 2021 4.0430 0.0130 4.0388 4.0365 Jun '21
Monday, April 12, 2021 4.0300 -0.0205 4.0374 4.0225 Jun '21
Friday, April 9, 2021 4.0505 -0.0530 4.0792 4.0445 Jun '21
Thursday, April 8, 2021 4.1035 0.0395 4.0830 4.0990 Jun '21
Wednesday, April 7, 2021 4.0640 -0.0625 4.0739 4.0575 Jun '21
Tuesday, April 6, 2021 4.1265 -0.0225 4.0753 4.1180 Jun '21
Monday, April 5, 2021 4.1490 0.1455 Market Closed 4.1395 Jun '21
Friday, April 2, 2021 All Markets Closed
Thursday, April 1, 2021 4.0035 0.0005 3.9771 3.9940 Jun '21
Wednesday, March 31, 2021 4.0030 0.0200 4.0145 3.9955 May '21
Tuesday, March 30, 2021 3.9830 -0.0600 3.9864 3.9785 May '21
Monday, March 29, 2021 4.0430 -0.0355 4.0563 4.0345 May '21
Friday, March 26, 2021 4.0785 0.0935 4.0501 4.0680 May '21
Thursday, March 25, 2021 3.9850 -0.0865 3.9830 3.9780 May '21
Wednesday, March 24, 2021 4.0715 -0.0165 4.0896 4.0640 May '21

Pages