Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, May 6, 2024 4.6345 0.0610 Market Closed 4.6150 Jul '24
Friday, May 3, 2024 4.5735 0.0795 4.4166 4.5570 Jul '24
Thursday, May 2, 2024 4.4940 -0.0585 4.3817 4.4845 Jul '24
Wednesday, May 1, 2024 4.5525 -0.0120 4.4411 4.5460 Jul '24
Tuesday, April 30, 2024 4.5645 -0.0945 4.5239 4.5630 Jun '24
Monday, April 29, 2024 4.6590 0.0900 4.5064 4.6695 Jun '24
Friday, April 26, 2024 4.5690 -0.0015 4.4765 4.5690 Jun '24
Thursday, April 25, 2024 4.5705 0.1035 4.4411 4.5315 Jun '24
Wednesday, April 24, 2024 4.4670 -0.0235 4.3867 4.4765 Jun '24
Tuesday, April 23, 2024 4.4905 -0.0100 4.3540 4.4495 Jun '24
Monday, April 22, 2024 4.5005 -0.0015 4.4518 4.4935 Jun '24
Friday, April 19, 2024 4.5020 0.0615 4.4221 4.5140 Jun '24
Thursday, April 18, 2024 4.4405 0.0980 4.3622 4.4535 Jun '24
Wednesday, April 17, 2024 4.3425 0.0370 4.2792 4.3520 Jun '24
Tuesday, April 16, 2024 4.3055 -0.0735 4.2533 4.3205 Jun '24
Monday, April 15, 2024 4.3790 0.1215 4.2592 4.3925 Jun '24
Friday, April 12, 2024 4.2575 0.0055 4.2647 4.2760 Jun '24
Thursday, April 11, 2024 4.2520 -0.0300 4.1914 4.2665 Jun '24
Wednesday, April 10, 2024 4.2820 -0.0040 4.2479 4.2890 Jun '24
Tuesday, April 9, 2024 4.2860 0.0090 4.2161 4.2950 Jun '24

Pages