Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, January 15, 2024 Market Closed Market Closed 3.7369 Market Closed Mar '24
Friday, January 12, 2024 3.7400 -0.0365 3.7598 3.7405 Mar '24
Thursday, January 11, 2024 3.7765 -0.0045 3.7793 3.7765 Mar '24
Wednesday, January 10, 2024 3.7810 3.7810 3.7580 3.7810 Mar '24
Tuesday, January 9, 2024 3.7485 -0.0510 3.7655 3.7585 Mar '24
Monday, January 8, 2024 3.7995 0.0050 3.7626 3.8100 Mar '24
Friday, January 5, 2024 3.7945 -0.0365 3.7859 3.8060 Mar '24
Thursday, January 4, 2024 3.8310 -0.0165 3.7988 3.8440 Mar '24
Wednesday, January 3, 2024 3.8475 3.8016 3.8615 Mar '24
Thursday, December 21, 2023 3.9085 0.0070 3.8374 3.9105 Feb '24
Wednesday, December 20, 2023 3.9015 0.0055 3.8403 3.9025 Feb '24
Tuesday, December 19, 2023 3.8960 0.0480 3.8279 3.8945 Feb '24
Monday, December 18, 2023 3.8480 -0.0370 3.8206 3.8490 Feb '24
Friday, December 15, 2023 3.8850 -0.0035 3.8424 3.8875 Feb '24
Thursday, December 14, 2023 3.8885 0.1025 3.8381 3.8900 Feb '24
Wednesday, December 13, 2023 3.7860 0.0000 3.7217 3.7850 Feb '24
Tuesday, December 12, 2023 3.7860 0.0060 3.7521 3.7865 Feb '24
Monday, December 11, 2023 3.7800 -0.0400 3.7537 3.7780 Feb '24
Friday, December 8, 2023 3.8200 0.0355 3.7866 3.8240 Feb '24
Thursday, December 7, 2023 3.7845 0.0680 3.7290 3.7900 Feb '24

Pages