Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, January 12, 2016 1.9530 -0.0145 1.9754 1.9590 Mar '16
Monday, January 11, 2016 1.9675 -0.0490 1.9969 1.9725 Mar '16
Friday, January 8, 2016 2.0165 0.0010 2.0350 2.0220 Mar '16
Thursday, January 7, 2016 2.0155 -0.0650 2.0475 2.0220 Mar '16
Wednesday, January 6, 2016 2.0805 -0.0080 2.0865 2.0880 Mar '16
Tuesday, January 5, 2016 2.0885 0.0180 2.1078 2.0955 Mar '16
Monday, January 4, 2016 2.0705 -0.0550 2.1069 2.0795 Mar '16
Friday, January 1, 2016 All Markets Closed
Thursday, December 31, 2015 2.1255 -0.0115 2.1328 2.1300 Feb '16
Wednesday, December 30, 2015 2.1370 0.0120 2.1387 2.1420 Feb '16
Tuesday, December 29, 2015 2.1250 0.0585 2.1251 2.1320 Feb '16
Monday, December 28, 2015 2.0665 -0.0450 Market Closed 2.0755 Feb '16
Friday, December 25, 2015 All Markets Closed
Thursday, December 24, 2015 2.1115 0.0000 2.1162 2.1205 Feb '16
Wednesday, December 23, 2015 2.1115 0.0145 2.1228 2.1210 Feb '16
Tuesday, December 22, 2015 2.0970 -0.0320 2.1194 2.1060 Feb '16
Monday, December 21, 2015 2.1290 0.0260 2.1278 2.1375 Feb '16
Friday, December 18, 2015 2.1030 0.0685 2.1092 2.1100 Feb '16
Thursday, December 17, 2015 2.0345 -0.0265 2.0638 2.0410 Feb '16
Wednesday, December 16, 2015 2.0610 0.0100 2.0788 2.0690 Feb '16

Pages