Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, February 9, 2016 2.0385 -0.0500 2.0550 2.0415 Apr '16
Monday, February 8, 2016 2.0885 -0.0120 2.0741 2.0915 Apr '16
Friday, February 5, 2016 2.1005 -0.0275 2.1178 2.1050 Apr '16
Thursday, February 4, 2016 2.1280 0.0360 2.1251 2.1340 Apr '16
Wednesday, February 3, 2016 2.0920 0.0400 2.0768 2.0975 Apr '16
Tuesday, February 2, 2016 2.0520 0.0005 2.0890 2.0585 Apr '16
Monday, February 1, 2016 2.0515 -0.0125 2.0566 2.0590 Apr '16
Friday, January 29, 2016 2.0640 0.0150 2.0600 2.0705 Mar '16
Thursday, January 28, 2016 2.0490 -0.0140 2.0654 2.0555 Mar '16
Wednesday, January 27, 2016 2.0630 0.0290 2.0446 2.0640 Mar '16
Tuesday, January 26, 2016 2.0340 0.0385 2.0416 2.0375 Mar '16
Monday, January 25, 2016 1.9955 -0.0030 2.0203 1.9980 Mar '16
Friday, January 22, 2016 1.9985 0.0055 2.0267 2.0025 Mar '16
Thursday, January 21, 2016 1.9930 0.0370 1.9849 1.9965 Mar '16
Wednesday, January 20, 2016 1.9560 -0.0175 1.9718 1.9595 Mar '16
Tuesday, January 19, 2016 1.9735 0.0340 2.0142 1.9775 Mar '16
Monday, January 18, 2016 Market Closed Market Closed 1.9777 Market Closed
Friday, January 15, 2016 1.9395 -0.0315 1.9552 1.9435 Mar '16
Thursday, January 14, 2016 1.9710 0.0205 1.9802 1.9760 Mar '16
Wednesday, January 13, 2016 1.9505 -0.0025 1.9867 1.9560 Mar '16

Pages