Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, October 18, 2022 3.4065 0.0490 3.4183 3.3620 Dec '22
Monday, October 17, 2022 3.4555 0.0050 3.4995 3.4155 Dec '22
Friday, October 14, 2022 3.4505 -0.0170 3.4872 3.4235 Dec '22
Thursday, October 13, 2022 3.4675 0.0230 3.4759 3.4405 Dec '22
Wednesday, October 12, 2022 3.4445 -0.0335 3.4589 3.4250 Dec '22
Tuesday, October 11, 2022 3.4780 0.0245 3.4414 3.4620 Dec '22
Monday, October 10, 2022 3.4535 0.0410 3.4723 3.4305 Dec '22
Friday, October 7, 2022 3.4125 -0.0625 3.4362 3.3865 Dec '22
Thursday, October 6, 2022 3.4750 -0.0575 3.5126 3.4460 Dec '22
Wednesday, October 5, 2022 3.5325 0.0145 3.4750 3.5005 Dec '22
Tuesday, October 4, 2022 3.5180 0.0600 3.4455 3.4900 Dec '22
Monday, October 3, 2022 3.4580 0.0160 3.4128 3.4100 Dec '22
Friday, September 30, 2022 3.4420 0.0020 3.4686 3.4300 Nov '22
Thursday, September 29, 2022 3.4400 0.0580 3.4747 3.4325 Nov '22
Wednesday, September 28, 2022 3.3820 0.0590 3.3353 3.3725 Nov '22
Tuesday, September 27, 2022 3.3230 0.0095 3.3906 3.2950 Nov '22
Monday, September 26, 2022 3.3135 -0.0580 3.3788 3.3050 Nov '22
Friday, September 23, 2022 3.3715 -0.1270 3.3775 3.3570 Nov '22
Thursday, September 22, 2022 3.4985 -0.0135 3.5448 3.4820 Nov '22
Wednesday, September 21, 2022 3.5120 -0.0360 3.5206 3.4805 Nov '22

Pages