Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, January 19, 2016 1.9735 0.0340 2.0142 1.9775 Mar '16
Monday, January 18, 2016 Market Closed Market Closed 1.9777 Market Closed
Friday, January 15, 2016 1.9395 -0.0315 1.9552 1.9435 Mar '16
Thursday, January 14, 2016 1.9710 0.0205 1.9802 1.9760 Mar '16
Wednesday, January 13, 2016 1.9505 -0.0025 1.9867 1.9560 Mar '16
Tuesday, January 12, 2016 1.9530 -0.0145 1.9754 1.9590 Mar '16
Monday, January 11, 2016 1.9675 -0.0490 1.9969 1.9725 Mar '16
Friday, January 8, 2016 2.0165 0.0010 2.0350 2.0220 Mar '16
Thursday, January 7, 2016 2.0155 -0.0650 2.0475 2.0220 Mar '16
Wednesday, January 6, 2016 2.0805 -0.0080 2.0865 2.0880 Mar '16
Tuesday, January 5, 2016 2.0885 0.0180 2.1078 2.0955 Mar '16
Monday, January 4, 2016 2.0705 -0.0550 2.1069 2.0795 Mar '16
Friday, January 1, 2016 All Markets Closed
Thursday, December 31, 2015 2.1255 -0.0115 2.1328 2.1300 Feb '16
Wednesday, December 30, 2015 2.1370 0.0120 2.1387 2.1420 Feb '16
Tuesday, December 29, 2015 2.1250 0.0585 2.1251 2.1320 Feb '16
Monday, December 28, 2015 2.0665 -0.0450 Market Closed 2.0755 Feb '16
Friday, December 25, 2015 All Markets Closed
Thursday, December 24, 2015 2.1115 0.0000 2.1162 2.1205 Feb '16
Wednesday, December 23, 2015 2.1115 0.0145 2.1228 2.1210 Feb '16

Pages