Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, May 11, 2016 2.1010 0.0110 2.1537 2.1035 Jul '16
Tuesday, May 10, 2016 2.0900 -0.0140 2.1364 2.0925 Jul '16
Monday, May 9, 2016 2.1040 -0.0470 2.1498 2.1065 Jul '16
Friday, May 6, 2016 2.1510 0.0000 2.1818 2.1540 Jul '16
Thursday, May 5, 2016 2.1510 -0.0320 2.1890 2.1540 Jul '16
Wednesday, May 4, 2016 2.1830 -0.0315 2.2190 2.1865 Jul '16
Tuesday, May 3, 2016 2.2145 -0.0470 2.2498 2.2190 Jul '16
Monday, May 2, 2016 2.2615 -0.0175 Market Closed 2.2665 Jul '16
Friday, April 29, 2016 2.2790 0.0545 2.2884 2.2835 Jun '16
Thursday, April 28, 2016 2.2245 0.0040 2.2283 2.2315 Jun '16
Wednesday, April 27, 2016 2.2205 -0.0280 2.2371 2.2205 Jun '16
Tuesday, April 26, 2016 2.2485 -0.0100 2.2387 2.2430 Jun '16
Monday, April 25, 2016 2.2585 -0.0105 2.2682 2.2540 jun '16
Friday, April 22, 2016 2.2690 0.0170 2.2750 2.2665 Jun '16
Thursday, April 21, 2016 2.2520 0.0100 2.2795 2.2530 Jun '16
Wednesday, April 20, 2016 2.2420 0.0190 2.2401 2.2415 Jun '16
Tuesday, April 19, 2016 2.2230 0.0590 2.1827 2.2280 Jun '16
Monday, April 18, 2016 2.1640 0.0120 2.1763 2.1695 Jun '16
Friday, April 15, 2016 2.1520 -0.0190 2.1834 2.1575 Jun '16
Thursday, April 14, 2016 2.1710 0.0035 2.1911 2.1755 Jun '16

Pages