Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, October 27, 2015 2.3580 0.0015 2.3675 2.3620 Dec '15
Monday, October 26, 2015 2.3565 0.0065 2.3737 2.3570 Dec '15
Friday, October 23, 2015 2.3500 -0.0345 2.4018 2.3500 Dec '15
Thursday, October 22, 2015 2.3845 0.0205 2.3922 2.3835 Dec '15
Wednesday, October 21, 2015 2.3640 -0.0055 2.3521 2.3605 Dec '15
Wednesday, October 21, 2015 2.3640 -0.0055 2.3521 2.3605 Dec '15
Tuesday, October 20, 2015 2.3695 -0.0020 2.3537 2.3655 Dec '15
Monday, October 19, 2015 2.3715 -0.0355 2.3768 2.3675 Dec '15
Friday, October 16, 2015 2.4070 -0.0190 2.3904 2.4035 Dec '15
Thursday, October 15, 2015 2.4260 0.0060 2.4240 2.4230 Dec '15
Wednesday, October 14, 2015 2.4200 0.0285 2.3941 2.4155 Dec '15
Tuesday, October 13, 2015 2.3915 -0.0280 2.3861 2.3875 Dec '15
Monday, October 12, 2015 2.4195 0.0025 2.4199 2.4155 Dec '15
Friday, October 9, 2015 2.4170 0.0700 2.4127 2.4140 Dec '15
Thursday, October 8, 2015 2.3470 -0.0245 2.3405 2.3430 Dec '15
Wednesday, October 7, 2015 2.3715 0.0125 2.3773 2.3670 Dec '15
Tuesday, October 6, 2015 2.3590 -0.0010 2.3473 2.3550 Dec '15
Monday, October 5, 2015 2.3600 0.0305 2.3335 2.3555 Dec '15
Friday, October 2, 2015 2.3295 0.0220 2.3047 2.3255 Dec '15
Thursday, October 1, 2015 2.3075 -0.0380 2.3487 2.3045 Dec '15

Pages