Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, July 25, 2023 3.9020 0.0615 3.8995 3.9155 Sep '23
Monday, July 24, 2023 3.8405 0.0375 3.8238 3.8555 Sep '23
Friday, July 21, 2023 3.8030 -0.0145 3.8202 3.8180 Sep '23
Thursday, July 20, 2023 3.8175 0.0180 3.8750 3.8245 Sep '23
Wednesday, July 19, 2023 3.7995 -0.0165 3.7893 3.8140 Sep '23
Tuesday, July 18, 2023 3.8330 0.0010 3.8147 3.8295 Sep '23
Monday, July 17, 2023 3.8320 -0.0900 3.8376 3.8440 Sep '23
Friday, July 14, 2023 3.9220 -0.0075 3.9240 3.9330 Sep '23
Thursday, July 13, 2023 3.9295 0.0875 3.8941 3.9400 Sep '23
Wednesday, July 12, 2023 3.8420 0.0885 3.7952 3.8530 Sep '23
Tuesday, July 11, 2023 3.7535 -0.0180 3.7970 3.7660 Sep '23
Monday, July 10, 2023 3.7715 0.0045 3.7585 3.7845 Sep '23
Friday, July 7, 2023 3.7670 0.0470 3.7644 3.7820 Sep '23
Thursday, July 6, 2023 3.7200 -0.0335 3.7557 3.7345 Sep '23
Wednesday, July 5, 2023 3.7535 -0.0255 3.7426 3.7685 Sep '23
Tuesday, July 4, 2023 Market Closed Market Closed 3.7870 Market Closed
Monday, July 3, 2023 3.7790 0.0380 3.7898 3.7940 Sep '23
Friday, June 30, 2023 3.7410 0.0635 3.7240 3.7515 Aug '23
Thursday, June 29, 2023 3.6775 -0.0430 3.7038 3.6910 Aug '23
Wednesday, June 28, 2023 3.7205 -0.0610 3.7503 3.7360 Aug '23

Pages