Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, August 22, 2023 3.7505 0.0385 3.7839 3.7755 Oct '23
Monday, August 21, 2023 3.7120 0.0130 3.7374 3.7385 Oct '23
Friday, August 18, 2023 3.6990 0.0135 3.7086 3.7260 Oct '23
Thursday, August 17, 2023 3.6855 0.0340 3.7263 3.7110 Oct '23
Wednesday, August 16, 2023 3.6515 -0.0100 3.6886 3.6765 Oct '23
Tuesday, August 15, 2023 3.6615 -0.0630 3.6861 3.6855 Oct '23
Monday, August 14, 2023 3.7245 0.0100 3.7385 3.7395 Oct '23
Friday, August 11, 2023 3.7145 -0.0365 3.7385 3.7375 Oct '23
Thursday, August 10, 2023 3.7510 -0.0165 3.8208 3.7805 Oct '23
Wednesday, August 9, 2023 3.7675 0.0195 3.8079 3.7980 Oct '23
Tuesday, August 8, 2023 3.7480 -0.0650 3.7539 3.7820 Oct '23
Monday, August 7, 2023 3.8130 -0.0320 3.8533 3.8480 Oct '23
Friday, August 4, 2023 3.8450 -0.0310 3.8331 3.8785 Oct '23
Thursday, August 3, 2023 3.8760 0.0485 3.8428 3.9100 Oct '23
Wednesday, August 2, 2023 3.8275 -0.0660 3.8760 3.8535 Oct '23
Tuesday, August 1, 2023 3.8935 -0.1010 3.9556 3.9165 Oct '23
Monday, July 31, 2023 3.9945 0.0775 3.9170 4.0080 Sep '23
Friday, July 28, 2023 3.9170 0.0535 3.8973 3.9265 Sep '23
Thursday, July 27, 2023 3.8635 -0.0270 3.8911 3.8755 Sep '23
Wednesday, July 26, 2023 3.8905 -0.0115 3.8710 3.9020 Sep '23

Pages