Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, January 15, 2018 Market Closed Market Closed 3.2568 Market Closed
Friday, January 12, 2018 3.2000 -0.0135 3.2071 3.2185 March '18
Thursday, January 11, 2018 3.2135 -0.0015 3.2309 3.2330 March '18
Wednesday, January 10, 2018 3.2150 0.0205 3.2389 3.2355 March '18
Tuesday, January 9, 2018 3.1945 -0.0065 3.2169 3.2160 March '18
Monday, January 8, 2018 3.2010 -0.0060 3.2135 3.2240 March '18
Friday, January 5, 2018 3.2070 -0.0355 3.2191 3.2295 March '18
Thursday, January 4, 2018 3.2425 0.0055 3.2670 3.2630 March '18
Wednesday, January 3, 2018 3.2370 -0.0190 3.2275 3.2575 March '18
Tuesday, January 2, 2018 3.2560 -0.0235 3.2573 3.2780 Mar '18
Monday, January 1, 2018 All Markets Closed
Friday, December 29, 2017 3.2795 -0.0065 3.2464 3.3005 Feb '18
Thursday, December 28, 2017 3.2860 0.0290 3.2731 3.3085 Feb '18
Wednesday, December 27, 2017 3.2570 0.0010 3.2387 3.2740 Feb '18
Tuesday, December 26, 2017 3.2560 0.0415 Market Closed 3.2715 Feb '18
Monday, December 25, 2017 All Markets Closed
Saturday, December 23, 2017 3.2145 0.0200 3.1838 3.2295 Feb '18
Thursday, December 21, 2017 3.1945 0.0230 3.1647 3.2100 Feb '18
Wednesday, December 20, 2017 3.1715 0.0440 3.1411 3.1870 Feb '18
Tuesday, December 19, 2017 3.1275 0.0055 3.1048 3.1430 Feb '18

Pages