Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, February 12, 2018 3.0775 0.0530 3.0783 3.0965 Apr '18
Friday, February 9, 2018 3.0245 -0.0475 3.0640 3.0435 Apr '18
Thursday, February 8, 2018 3.0720 -0.0045 3.1017 3.0920 Apr '18
Wednesday, February 7, 2018 3.0765 -0.1010 3.1779 3.0980 Apr '18
Tuesday, February 6, 2018 3.1775 -0.0330 3.2024 3.2000 Apr '18
Monday, February 5, 2018 3.2105 0.0340 3.1978 3.2315 Apr '18
Friday, February 2, 2018 3.1765 -0.0205 3.2051 3.1980 Apr '18
Thursday, February 1, 2018 3.1970 0.0130 3.1874 3.2200 Apr '18
Wednesday, January 31, 2018 3.1840 0.0070 3.2207 3.2065 March '18
Tuesday, January 30, 2018 3.1770 -0.0010 3.1974 3.1995 March '18
Monday, January 29, 2018 3.1780 -0.0045 3.2033 3.1940 March '18
Friday, January 26, 2018 3.1825 -0.0165 3.2040 3.1990 March '18
Thursday, January 25, 2018 3.1990 -0.0095 3.2260 3.2165 March '18
Wednesday, January 24, 2018 3.2085 0.1190 3.1493 3.2285 March '18
Tuesday, January 23, 2018 3.0895 -0.0880 3.1321 3.1110 March '18
Monday, January 22, 2018 3.1775 0.0105 3.1974 3.1990 March '18
Friday, January 19, 2018 3.1670 -0.0100 3.2110 3.1875 March '18
Thursday, January 18, 2018 3.1770 0.0105 3.1965 3.1990 March '18
Wednesday, January 17, 2018 3.1665 -0.0325 3.1965 3.1890 March '18
Tuesday, January 16, 2018 3.1990 -0.0010 3.1856 3.2195 March '18

Pages