Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Friday, January 11, 2019 2.6695 0.0260 2.6882 2.6620 Mar '19
Thursday, January 10, 2019 2.6435 -0.0185 2.6801 2.6375 Mar '19
Wednesday, January 9, 2019 2.6620 0.0015 2.7052 2.6570 Mar '19
Tuesday, January 8, 2019 2.6605 0.0195 2.6782 2.6560 Mar '19
Monday, January 7, 2019 2.6410 -0.0105 2.6714 2.6370 Mar '19
Friday, January 4, 2019 2.6515 0.0810 2.6490 2.6475 Mar '19
Thursday, January 3, 2019 2.5705 -0.0545 2.6358 2.5680 Mar '19
Wednesday, January 2, 2019 2.6250 -0.0030 2.6485 2.6230 Mar '19
Tuesday, January 1, 2019 All Markets Closed
Monday, December 31, 2018 2.6280 -0.0510 2.7057 2.6310 Feb '19
Friday, December 28, 2018 2.6790 0.0115 2.7297 2.6815 Feb '19
Thursday, December 27, 2018 2.6675 -0.0410 2.7170 2.6710 Feb '19
Wednesday, December 26, 2018 2.7085 0.0400 Market Closed 2.7045 Feb '19
Tuesday, December 25, 2018 All Markets Closed
Monday, December 24, 2018 2.6685 -0.0100 2.6905 2.6660 Feb '19
Friday, December 21, 2018 2.6785 -0.0235 2.7157 2.6765 Feb '19
Thursday, December 20, 2018 2.7020 0.0310 2.7284 2.7005 Feb '19
Wednesday, December 19, 2018 2.7215 0.0505 2.7157 2.7195 Feb '19
Tuesday, December 18, 2018 2.6710 -0.0820 2.7411 2.6650 Feb '19
Monday, December 17, 2018 2.7530 -0.0075 2.7649 2.7545 Feb '19

Pages