Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Friday, February 8, 2019 2.8100 -0.0185 2.8155 2.8140 Apr '19
Thursday, February 7, 2019 2.8285 -0.0070 2.8245 2.8320 Apr '19
Wednesday, February 6, 2019 2.8355 0.0185 2.8168 2.8400 Apr '19
Tuesday, February 5, 2019 2.8170 0.0220 2.8005 2.8205 Apr '19
Monday, February 4, 2019 2.7950 0.0200 2.7563 2.7975 Apr '19
Friday, February 1, 2019 2.7750 -0.0140 2.7658 2.7775 Apr '19
Thursday, January 31, 2019 2.7890 0.0160 2.7887 2.7890 Mar '19
Wednesday, January 30, 2019 2.7730 0.0410 2.7565 2.7720 Mar '19
Tuesday, January 29, 2019 2.7320 0.0445 2.7247 2.7250 Mar '19
Monday, January 28, 2019 2.6875 -0.0505 2.7197 2.6800 Mar '19
Friday, January 25, 2019 2.7380 0.0645 2.6767 2.7290 Mar '19
Thursday, January 24, 2019 2.6735 -0.0205 2.6694 2.6445 Mar '19
Wednesday, January 23, 2019 2.6940 0.0050 2.6855 2.6545 Mar '19
Tuesday, January 22, 2019 2.6890 -0.0520 2.6882 2.6595 Mar '19
Monday, January 21, 2019 Market Closed Market Closed 2.6996 Market Closed Mar '19
Friday, January 18, 2019 2.7410 0.0410 2.7315 2.7190 Mar '19
Thursday, January 17, 2019 2.7000 0.0065 2.6912 2.6800 Mar '19
Wednesday, January 16, 2019 2.6935 0.0430 2.6812 2.6735 Mar '19
Tuesday, January 15, 2019 2.6505 0.0050 2.6680 2.6345 Mar '19
Monday, January 14, 2019 2.6455 -0.0240 2.6585 2.6350 Mar '19

Pages