Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, November 16, 2016 2.4650 -0.0370 2.4762 2.4705 Jan '17
Tuesday, November 15, 2016 2.5020 -0.0165 2.4712 2.5075 Jan '17
Monday, November 14, 2016 2.5185 0.0120 2.5492 2.5235 Jan '17
Friday, November 11, 2016 2.5065 -0.0430 2.6762 2.5125 Jan '17
Thursday, November 10, 2016 2.5495 0.0905 2.5487 2.5540 Jan '17
Wednesday, November 9, 2016 2.4590 0.0800 2.4199 2.4615 Jan '17
Tuesday, November 8, 2016 2.3790 0.0725 2.2879 2.3830 Jan '17
Monday, November 7, 2016 2.3065 0.0455 2.2825 2.3135 Jan '17
Friday, November 4, 2016 2.2610 0.0165 2.2421 2.2685 Jan '17
Thursday, November 3, 2016 2.2445 0.0185 2.2308 2.2520 Jan '17
Wednesday, November 2, 2016 2.2260 0.0015 2.2095 2.2335 Jan '17
Tuesday, November 1, 2016 2.2245 0.0240 2.2056 2.2315 Jan '17
Monday, October 31, 2016 2.2005 0.0120 2.1897 2.2080 Dec '16
Friday, October 28, 2016 2.1885 0.0230 2.1713 2.1970 Dec '16
Thursday, October 27, 2016 2.1655 0.0260 2.1655 2.1635 Dec '16
Wednesday, October 26, 2016 2.1395 0.0070 2.1398 2.1455 Dec '16
Tuesday, October 25, 2016 2.1325 0.0450 2.1410 2.1385 Dec '16
Monday, October 24, 2016 2.0875 0.0040 2.0958 2.0930 Dec '16
Friday, October 21, 2016 2.0835 -0.0070 2.1033 2.0885 Dec '16
Thursday, October 20, 2016 2.0905 -0.0065 2.1017 2.0960 Dec '16

Pages