Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, January 16, 2017 Market Closed Market Closed 2.6567 Market Closed Mar '17
Friday, January 13, 2017 2.6805 0.0200 2.6295 2.6900 Mar '17
Thursday, January 12, 2017 2.6605 0.0595 2.6093 2.6715 Mar '17
Wednesday, January 11, 2017 2.6010 -0.0025 2.5898 2.6105 Mar '17
Tuesday, January 10, 2017 2.6035 0.0735 2.5592 2.6125 Mar '17
Monday, January 9, 2017 2.5300 -0.0080 2.5181 2.5385 Mar '17
Friday, January 6, 2017 2.5380 0.0085 2.5159 2.5460 Mar '17
Thursday, January 5, 2017 2.5295 -0.0185 2.5451 2.5375 Mar '17
Wednesday, January 4, 2017 2.5480 0.0670 2.4950 2.5565 Mar '17
Tuesday, January 3, 2017 2.4810 -0.0165 2.5283 2.4890 Mar '17
Friday, December 30, 2016 2.4975 0.0185 2.4952 2.5055 Feb '17
Thursday, December 29, 2016 2.4790 -0.0160 2.5011 2.4880 Feb '17
Wednesday, December 28, 2016 2.4950 2.4950 2.4884 2.4970 Feb '17
Friday, December 23, 2016 2.4725 -0.0220 2.4866 2.4760 Feb '17
Thursday, December 22, 2016 2.4945 0.0030 2.4612 2.4970 Feb '17
Wednesday, December 21, 2016 2.4915 -0.0080 2.4941 2.4940 Feb '17
Tuesday, December 20, 2016 2.4995 0.0030 2.4882 2.4995 Feb '17
Monday, December 19, 2016 2.4965 -0.0645 2.5224 2.4965 Feb '17
Friday, December 16, 2016 2.5610 -0.0350 2.5623 2.5610 Feb '17
Thursday, December 15, 2016 2.5960 -0.0040 2.5775 2.5970 Feb '17

Pages