Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Thursday, June 20, 2024 4.6180 0.0560 4.3763 4.5210 Aug '24
Wednesday, June 19, 2024 Market Closed Market Closed 4.3781 Market Closed Aug '24
Tuesday, June 18, 2024 4.5620 0.0405 4.2756 4.4470 Aug '24
Monday, June 17, 2024 4.5215 -0.0295 4.2987 4.4275 Aug '24
Friday, June 14, 2024 4.5510 0.0435 4.3772 4.4705 Aug '24
Thursday, June 13, 2024 4.5075 -0.0740 4.4148 4.4720 Aug '24
Wednesday, June 12, 2024 4.5815 0.0585 4.3987 4.5550 Aug '24
Tuesday, June 11, 2024 4.5230 -0.0335 4.3395 4.4935 Aug '24
Monday, June 10, 2024 4.5565 0.0620 4.3974 4.5395 Aug '24
Friday, June 7, 2024 4.4945 -0.1965 4.4634 4.4770 Aug '24
Thursday, June 6, 2024 4.6910 0.0715 4.5042 4.6670 Aug '24
Wednesday, June 5, 2024 4.6195 0.0715 4.4311 4.5865 Aug '24
Tuesday, June 4, 2024 4.5480 -0.1290 4.4717 4.5375 Aug '24
Monday, June 3, 2024 4.6770 0.0670 4.5294 4.6655 Aug '24
Friday, May 31, 2024 4.6100 -0.0620 4.5291 4.6020 Jul '24
Thursday, May 30, 2024 4.6720 -0.1335 4.5434 4.6585 Jul '24
Wednesday, May 29, 2024 4.8055 -0.0700 4.6693 4.7910 Jul '24
Tuesday, May 28, 2024 4.8755 0.0970 4.6861 4.8550 Jul '24
Monday, May 27, 2024 All Markets Closed
Friday, May 24, 2024 4.7785 -0.0380 4.6523 4.7535 Jul '24

Pages