Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, March 8, 2023 4.0415 0.0550 3.9962 4.0270 May '23
Tuesday, March 7, 2023 3.9865 -0.1140 4.0025 3.9750 May '23
Monday, March 6, 2023 4.1005 0.0225 4.0002 4.0885 May '23
Friday, March 3, 2023 4.0780 -0.0060 4.0574 4.0670 Mar '23
Thursday, March 2, 2023 4.0840 -0.0840 4.0352 4.0760 May '23
Wednesday, March 1, 2023 4.1680 0.0705 4.1125 4.1600 May '23
Tuesday, February 28, 2023 4.0975 0.0885 4.0116 4.0935 Apr '23
Monday, February 27, 2023 4.0090 0.0540 3.9694 4.0125 Apr '23
Friday, February 24, 2023 3.9550 -0.1180 3.9948 3.9545 Apr '23
Thursday, February 23, 2023 4.0730 -0.1295 4.1096 4.0555 Apr '23
Wednesday, February 22, 2023 4.2025 -0.0320 4.1372 4.1860 Apr '23
Tuesday, February 21, 2023 4.2345 0.1205 4.1293 4.2165 Apr '23
Monday, February 20, 2023 Market Closed Market Closed 4.0891 Market Closed Apr '23
Friday, February 17, 2023 4.1140 -0.0515 4.0238 4.1060 Apr '23
Thursday, February 16, 2023 4.1655 0.1135 4.0333 4.1250 Apr '23
Wednesday, February 15, 2023 4.0520 -0.0580 4.0034 4.0165 Apr '23
Tuesday, February 14, 2023 4.1100 0.0230 4.0513 4.0835 Apr '23
Monday, February 13, 2023 4.0870 0.0595 4.0424 4.0655 Apr '23
Friday, February 10, 2023 4.0275 -0.0780 4.0392 4.0245 Apr '23
Thursday, February 9, 2023 4.1055 0.0620 4.0612 4.1030 Apr '23

Pages