Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, May 3, 2023 3.8315 -0.0165 3.8492 3.8450 Jul '23
Tuesday, May 2, 2023 3.8480 -0.0690 3.8887 3.8625 Jul '23
Monday, May 1, 2023 3.9170 0.0470 Market Closed 3.9340 Jul '23
Friday, April 28, 2023 3.8700 0.0055 3.8877 3.8855 Jun '23
Thursday, April 27, 2023 3.8645 0.0145 3.8399 3.8795 Jun '23
Wednesday, April 26, 2023 3.8500 0.0040 3.8914 3.8605 Jun '23
Tuesday, April 25, 2023 3.8460 -0.1070 3.8651 3.8585 Jun '23
Monday, April 24, 2023 3.9530 -0.0270 3.9746 3.9610 Jun '23
Friday, April 21, 2023 3.9800 -0.0420 3.9989 3.9830 Jun '23
Thursday, April 20, 2023 4.0220 -0.0500 4.0256 4.0295 Jun '23
Wednesday, April 19, 2023 4.0720 -0.0175 4.0256 4.0790 Jun '23
Tuesday, April 18, 2023 4.0895 0.0235 4.0669 4.0940 Jun '23
Monday, April 17, 2023 4.0660 -0.0415 4.0755 4.0675 Jun '23
Friday, April 14, 2023 4.1075 -0.0165 4.1195 4.1035 Jun '23
Thursday, April 13, 2023 4.1240 0.0395 4.0830 4.1190 Jun '23
Wednesday, April 12, 2023 4.0845 0.0600 3.9930 4.0805 Jun '23
Tuesday, April 11, 2023 4.0245 0.0380 4.0086 4.0225 Jun '23
Monday, April 10, 2023 3.9865 -0.0395 Market Closed 3.9795 Jun '23
Friday, April 7, 2023 All Markets Closed
Thursday, April 6, 2023 4.0260 0.0280 4.0079 4.0175 Jun '23

Pages