Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, July 30, 2018 2.7790 -0.0085 2.8055 28 010.0000 Sep '18
Friday, July 27, 2018 2.7875 -0.0165 2.8356 2.8020 Sep '18
Thursday, July 26, 2018 2.8040 -0.0020 2.8372 2.8180 Sep '18
Wednesday, July 25, 2018 2.8060 0.0060 2.8359 2.8175 Sep '18
Tuesday, July 24, 2018 2.8000 0.0630 2.7973 2.8105 Sep '18
Monday, July 23, 2018 2.7370 -0.0090 2.7910 2.7465 Sep '18
Friday, July 20, 2018 2.7460 0.0600 2.7547 2.7560 Sep '18
Thursday, July 19, 2018 2.6860 -0.0660 2.7134 2.6955 Sep '18
Wednesday, July 18, 2018 2.7520 0.0125 2.7524 2.7600 Sep '18
Tuesday, July 17, 2018 2.7395 -0.0175 2.7857 2.7470 Sep '18
Monday, July 16, 2018 2.7570 -0.0130 2.7864 2.7645 Sep '18
Friday, July 13, 2018 2.7700 0.0020 2.7969 2.7755 Sep '18
Thursday, July 12, 2018 2.7680 0.0345 2.8000 2.7770 Sep '18
Wednesday, July 11, 2018 2.7335 -0.0950 2.8041 2.7435 Sep '18
Tuesday, July 10, 2018 2.8285 -0.0105 2.8613 2.8395 Sep '18
Monday, July 9, 2018 2.8390 0.0260 2.8953 2.8500 Sep '18
Friday, July 6, 2018 2.8130 -0.0010 2.8694 2.8240 Sep '18
Thursday, July 5, 2018 2.8140 -0.0920 2.9028 2.8260 Sep '18
Wednesday, July 4, 2018 Market Closed Market Closed 2.9298 Market Closed
Tuesday, July 3, 2018 2.9060 -0.0255 2.9867 2.9170 Sep '18

Pages