Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Thursday, August 29, 2019 2.5595 0.0085 2.5955 2.5670 Oct '19
Wednesday, August 28, 2019 2.5510 0.0075 2.5642 2.5590 Oct '19
Tuesday, August 27, 2019 2.5435 0.0035 2.5682 2.5500 Oct '19
Monday, August 26, 2019 2.5400 0.0140 Market Closed 2.5465 Oct '19
Friday, August 23, 2019 2.5260 -0.0275 2.5741 2.5345 Oct '19
Tuesday, August 20, 2019 2.5740 -0.0230 2.6107 2.6050 Oct '19
Monday, August 19, 2019 2.5970 0.0070 2.5900 2.5985 Oct '19
Friday, August 16, 2019 2.5900 0.0005 2.5839 2.5985 Oct '19
Thursday, August 15, 2019 2.5895 0.0030 2.6000 2.5955 Oct '19
Wednesday, August 14, 2019 2.5865 -0.0380 2.6000 2.5955 Oct '19
Tuesday, August 13, 2019 2.6245 0.0445 2.5841 2.6335 Oct '19
Monday, August 12, 2019 2.5800 -0.0040 2.5966 2.5880 Oct '19
Friday, August 9, 2019 2.5840 -0.0180 2.6054 2.5925 Oct '19
Thursday, August 8, 2019 2.6020 0.0370 2.5959 2.6105 Oct '19
Wednesday, August 7, 2019 2.5650 0.0140 2.5735 2.5750 Oct '19
Tuesday, August 6, 2019 2.5510 0.0140 2.5705 2.5615 Oct '19
Monday, August 5, 2019 2.5370 -0.0280 2.5614 2.5490 Oct '19
Friday, August 2, 2019 2.5650 -0.0950 2.6168 2.5775 Oct '19
Thursday, August 1, 2019 2.6600 0.0020 2.6653 2.6705 Oct '19
Wednesday, July 31, 2019 2.6580 -0.0125 2.6880 2.6715 Sep '19

Pages