Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, May 27, 2025 4.7100 -0.0965 4.3785 4.7400 Jul '25
Monday, May 26, 2025 All Markets Closed
Friday, May 23, 2025 4.8065 0.1580 4.3522 4.8365 Jul '25
Thursday, May 22, 2025 4.6485 0.0105 4.3060 4.6795 Jul '25
Wednesday, May 21, 2025 4.6380 0.0185 4.3239 4.6720 Jul '25
Tuesday, May 20, 2025 4.6195 -0.0140 4.3227 4.6540 Jul '25
Monday, May 19, 2025 4.6335 0.0780 4.3295 4.6705 Jul '25
Friday, May 16, 2025 4.5555 -0.0890 4.3246 4.5935 Jul '25
Thursday, May 15, 2025 4.6445 0.0335 4.3261 4.6835 Jul '25
Wednesday, May 14, 2025 4.6110 -0.0705 4.3769 4.6505 Jul '25
Tuesday, May 13, 2025 4.6815 0.1030 4.3246 4.7230 Jul '25
Monday, May 12, 2025 4.5785 -0.0325 4.3500 4.6210 Jul '25
Friday, May 9, 2025 4.6110 0.0500 4.3026 4.6530 Jul '25
Thursday, May 8, 2025 4.5610 -0.0555 4.2697 4.6040 Jul '25
Wednesday, May 7, 2025 4.6165 -0.1185 4.3091 4.6595 Jul '25
Tuesday, May 6, 2025 4.7350 0.0800 4.2529 4.7780 Jul '25
Monday, May 5, 2025 4.6550 0.0275 Market Closed Jul '25
Friday, May 2, 2025 4.6275 0.0465 4.2529 4.6730 Jul '25
Thursday, May 1, 2025 4.5810 0.0210 4.1708 4.6280 Jul '25
Wednesday, April 30, 2025 4.5600 -0.2630 4.1749 4.5835 Jun '25

Pages