Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, August 18, 2025 4.4570 -0.0210 4.3665 4.4930 Oct '25
Friday, August 15, 2025 4.4780 0.0135 4.3640 4.5145 Oct '25
Thursday, August 14, 2025 4.4645 -0.0175 4.3842 4.5030 Oct '25
Wednesday, August 13, 2025 4.4820 -0.0265 4.3824 4.5195 Oct '25
Tuesday, August 12, 2025 4.5085 0.0850 4.3824 4.5465 Oct '25
Monday, August 11, 2025 4.4235 -0.0320 4.3742 4.4605 Oct '25
Friday, August 8, 2025 4.4555 0.0770 4.3667 4.4905 Oct '25
Thursday, August 7, 2025 4.3785 -0.0125 4.3710 4.4195 Oct '25
Wednesday, August 6, 2025 4.3910 0.0270 4.3565 4.4340 Oct '25
Tuesday, August 5, 2025 4.3640 -0.0510 4.3438 4.4050 Oct '25
Monday, August 4, 2025 4.4150 0.0025 4.3647 4.4570 0ct '25
Friday, August 1, 2025 4.4125 0.0820 4.3252 4.4550 Oct '25
Thursday, July 31, 2025 4.3305 -1.2395 4.3572 4.3545 Sep '25
Wednesday, July 30, 2025 5.5700 -0.0335 4.3996 5.6075 Sep '25
Tuesday, July 29, 2025 5.6035 0.0085 4.4150 5.6255 Sep '25
Monday, July 28, 2025 5.5950 -0.1685 4.4375 5.6155 Sep '25
Friday, July 25, 2025 5.7635 -0.0135 4.4398 5.7850 Sep '25
Thursday, July 24, 2025 5.7770 -0.0180 4.4729 5.8015 Sep '25
Wednesday, July 23, 2025 5.7950 0.0980 4.4733 5.8195 Sep '25
Tuesday, July 22, 2025 5.6970 0.0865 4.4536 5.7215 Sep '25

Pages