Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, June 24, 2025 4.8670 0.0240 4.5044 Aug '25
Monday, June 23, 2025 4.8430 0.0170 4.5518 4.8765 Aug '25
Friday, June 20, 2025 4.8260 -0.0190 4.5110 4.8585 Aug '25
Thursday, June 19, 2025 Market Closed Market Closed 4.4053 Market Closed Aug '25
Wednesday, June 18, 2025 4.8450 0.0445 4.4638 4.8795 Aug '25
Tuesday, June 17, 2025 4.8005 -0.0260 4.4545 4.8365 Aug '25
Monday, June 16, 2025 4.8265 0.0235 4.4171 4.8645 Aug '25
Friday, June 13, 2025 4.8030 -0.0185 4.3808 4.8415 Aug '25
Thursday, June 12, 2025 4.8215 0.0205 4.4357 4.8620 Aug '25
Wednesday, June 11, 2025 4.8010 -0.0830 4.4135 4.8410 Aug '25
Tuesday, June 10, 2025 4.8840 -0.0255 4.4697 4.9255 Aug '25
Monday, June 9, 2025 4.9095 0.0795 4.4674 4.9515 Aug '25
Friday, June 6, 2025 4.8300 -0.0835 4.4429 4.8735 Aug '25
Thursday, June 5, 2025 4.9135 0.0490 4.4606 4.9555 Aug '25
Wednesday, June 4, 2025 4.8645 0.0550 4.3878 4.9115 Aug '25
Tuesday, June 3, 2025 4.8095 -0.0250 4.3740 4.8585 Aug '25
Monday, June 2, 2025 4.8345 0.1820 4.3794 4.8810 Aug '25
Friday, May 30, 2025 4.6525 -0.0010 4.3649 4.6775 Jul '25
Thursday, May 29, 2025 4.6535 0.0095 4.3733 4.6755 Jul '25
Wednesday, May 28, 2025 4.6440 -0.0660 4.3917 4.6745 Jul '25

Pages