Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, June 12, 2023 3.7505 -0.0385 3.7589 3.7595 Aug '23
Friday, June 9, 2023 3.7890 -0.0075 3.7957 3.7945 Aug '23
Thursday, June 8, 2023 3.7965 0.0420 3.7390 3.7995 Aug '23
Wednesday, June 7, 2023 3.7545 -0.0125 3.7884 3.7605 Aug '23
Tuesday, June 6, 2023 3.7670 0.0045 3.7698 3.7745 Aug '23
Monday, June 5, 2023 3.7625 0.0400 3.7489 3.7740 Aug '23
Friday, June 2, 2023 3.7225 0.0160 3.7816 3.7345 Aug '23
Thursday, June 1, 2023 3.7065 0.0755 3.7242 3.7185 Aug '23
Wednesday, May 31, 2023 3.6310 -0.0270 3.6365 3.6370 Jul '23
Tuesday, May 30, 2023 3.6580 -0.0155 3.6841 3.6630 Jul '23
Monday, May 29, 2023 All Markets Closed
Friday, May 26, 2023 3.6735 0.0930 3.6659 3.6820 Jul '23
Thursday, May 25, 2023 3.5805 0.0270 3.5934 3.5880 Jul '23
Wednesday, May 24, 2023 3.5535 -0.0880 3.5879 3.5615 Jul '23
Tuesday, May 23, 2023 3.6415 -0.0325 3.6111 3.6545 Jul '23
Monday, May 22, 2023 3.6740 -0.0485 3.6714 3.6850 Jul '23
Friday, May 19, 2023 3.7225 0.0410 3.7294 3.7320 Jul '23
Thursday, May 18, 2023 3.6815 -0.0615 3.7065 3.6895 Jul '23
Wednesday, May 17, 2023 3.7430 0.0885 3.7086 3.7545 Jul '23
Tuesday, May 16, 2023 3.6545 -0.0830 3.6632 3.6670 Jul '23

Pages