Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, October 28, 2025 5.1405 0.0000 5.0027
Monday, October 27, 2025 5.1405 0.0470 4.9836 5.1715 Dec-25
Friday, October 24, 2025 5.0935 0.0115 4.9725 5.1225 Dec-25
Thursday, October 23, 2025 5.0820 0.1210 4.9235 5.1105 Dec-25
Wednesday, October 22, 2025 4.9610 0.0310 4.8367 4.9955 Dec-25
Tuesday, October 21, 2025 4.9300 -0.0680 4.8187 4.9660 Dec-25
Monday, October 20, 2025 4.9980 0.0665 4.8496 5.0360 Dec-25
Friday, October 17, 2025 4.9315 -0.0265 4.8101 4.9695 Dec-25
Thursday, October 16, 2025 4.9580 -0.0140 4.8294 4.9990 Dec-25
Wednesday, October 15, 2025 4.9720 -0.0085 4.8267 5.0145 Dec-25
Tuesday, October 14, 2025 4.9805 0.1320 4.7981 5.0230 Dec-25
Monday, October 13, 2025 Market Closed Market Closed 4.8160 Market Closed Dec '25
Friday, October 10, 2025 4.8485 -0.2270 4.8693 4.8940 Dec '25
Thursday, October 9, 2025 5.0755 0.0295 4.9290 5.1230 Dec '25
Wednesday, October 8, 2025 5.0460 -0.0020 4.8707 5.0945 Dec '25
Tuesday, October 7, 2025 5.0480 0.0610 4.8276 5.0975 Dec '25
Monday, October 6, 2025 4.9870 -0.0710 4.8124 5.0380 Dec '25
Friday, October 3, 2025 5.0580 0.1590 4.7797 5.1090 Dec '25
Thursday, October 2, 2025 4.8990 0.0685 4.7423 4.9495 Dec '25
Wednesday, October 1, 2025 4.8305 0.0255 4.6552 4.8825 Dec '25

Pages