Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, December 15, 2020 3.5380 0.0160 3.5167 3.5420 Feb '21
Monday, December 14, 2020 3.5220 -0.0020 3.5212 3.5240 Feb '21
Friday, December 11, 2020 3.5240 -0.0465 3.5113 3.5260 Feb '21
Thursday, December 10, 2020 3.5705 0.0625 3.4981 3.5725 Feb '21
Wednesday, December 9, 2020 3.5080 0.0140 3.4947 3.5105 Feb '21
Tuesday, December 8, 2020 3.4940 -0.0145 3.4632 3.4965 Feb '21
Monday, December 7, 2020 3.5085 -0.0055 3.4729 3.5140 Feb '21
Friday, December 4, 2020 3.5140 0.0350 3.5115 3.5210 Feb '21
Thursday, December 3, 2020 3.4790 0.0040 3.4831 3.4865 Feb '21
Wednesday, December 2, 2020 3.4750 0.0070 3.4548 3.4845 Feb '21
Tuesday, December 1, 2020 3.4680 0.0475 3.4673 3.4800 Feb '21
Monday, November 30, 2020 3.4205 0.0210 3.4811 3.4270 Jan '21
Friday, November 27, 2020 3.3995 0.0875 3.3847 3.4065 Jan '21
Thursday, November 26, 2020 Market Closed Market Closed 3.3369 Market Closed Jan '21
Wednesday, November 25, 2020 3.3120 0.0120 3.2833 3.3180 Jan '21
Tuesday, November 24, 2020 3.3000 0.0405 3.3121 3.3075 Jan '21
Monday, November 23, 2020 3.2595 -0.0340 3.2729 3.2650 Jan '21
Friday, November 20, 2020 3.2935 0.0900 3.2561 3.2975 Jan '21
Thursday, November 19, 2020 3.2035 0.0055 3.1879 3.2085 Jan '21
Wednesday, November 18, 2020 3.1980 0.0015 3.2128 3.2035 Jan '21

Pages