Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Thursday, April 7, 2022 4.6950 -0.0385 4.6684 4.7040 Jun '22
Wednesday, April 6, 2022 4.7335 -0.0575 4.6949 4.7410 Jun '22
Tuesday, April 5, 2022 4.7910 0.0145 4.7292 4.7965 Jun '22
Monday, April 4, 2022 4.7765 0.0940 4.6727 4.7825 Jun '22
Friday, April 1, 2022 4.6825 -0.0605 4.6480 4.6905 Jun '22
Thursday, March 31, 2022 4.7430 0.0035 4.6888 4.7510 May '22
Wednesday, March 30, 2022 4.7395 0.0230 4.7131 4.7505 May '22
Tuesday, March 29, 2022 4.7165 0.0025 4.6947 4.7310 May '22
Monday, March 28, 2022 4.7140 0.0280 4.6389 4.7255 MAY '22
Friday, March 25, 2022 4.6800 -0.0430 4.6629 4.6985 MAY '22
Thursday, March 24, 2022 4.7290 -0.0335 4.7269 4.7425 MAY '22
Wednesday, March 23, 2022 4.7625 0.0735 4.6770 4.7765 MAY '22
Tuesday, March 22, 2022 4.6890 -0.0125 4.6911 4.7000 MAY '22
Monday, March 21, 2022 4.7015 -0.0290 4.6144 4.7105 MAY '22
Friday, March 18, 2022 4.7305 0.0400 4.6489 4.7395 MAY '22
Thursday, March 17, 2022 4.6905 0.1025 4.6112 4.7020 MAY '22
Wednesday, March 16, 2022 4.5880 0.0865 4.5815 4.6005 MAY '22
Tuesday, March 15, 2022 4.5015 -0.0110 4.4570 4.5130 MAY '22
Monday, March 14, 2022 4.5125 -0.1035 4.4815 4.5230 May '22
Friday, March 11, 2022 4.6160 -0.0275 4.6017 4.6255 May '22

Pages