Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, July 14, 2025 5.5515 -0.0325 4.3341 5.5505 Sep '25
Friday, July 11, 2025 5.5840 0.1045 3.1468 5.6045 Sep '25
Thursday, July 10, 2025 5.5480 0.1045 4.4234 5.5910 Sep '25
Wednesday, July 9, 2025 5.4435 -0.2015 4.3704 5.4865 Sep '25
Tuesday, July 8, 2025 5.6450 0.6605 4.5019 Sep '25
Monday, July 7, 2025 4.9845 -0.1125 4.4874 5.0260 Sep '25
Friday, July 4, 2025 Market Closed Market Closed 4.5225 Market Closed Sep '25
Thursday, July 3, 2025 5.0970 -0.0520 4.5904 5.1415 Sep '25
Wednesday, July 2, 2025 5.1490 0.1010 4.5563 5.1975 Sep '25
Tuesday, July 1, 2025 5.0480 0.0180 4.5636 5.0995 Sep '25
Monday, June 30, 2025 5.0300 -0.0385 4.5541 5.0555 Aug '25
Friday, June 27, 2025 5.0685 0.0030 4.5591 5.0955 Aug '25
Thursday, June 26, 2025 5.0655 0.1525 4.5881 5.0925 Aug '25
Wednesday, June 25, 2025 4.9130 0.0460 4.4497 4.9445 Aug '25
Tuesday, June 24, 2025 4.8670 0.0240 4.5044 4.8985 Aug '25
Monday, June 23, 2025 4.8430 0.0170 4.5518 4.8765 Aug '25
Friday, June 20, 2025 4.8260 -0.0190 4.5110 4.8585 Aug '25
Thursday, June 19, 2025 Market Closed Market Closed 4.4053 Market Closed Aug '25
Wednesday, June 18, 2025 4.8450 0.0445 4.4638 4.8795 Aug '25
Tuesday, June 17, 2025 4.8005 -0.0260 4.4545 4.8365 Aug '25

Pages