Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Thursday, October 27, 2016 2.1655 0.0260 2.1655 2.1635 Dec '16
Wednesday, October 26, 2016 2.1395 0.0070 2.1398 2.1455 Dec '16
Tuesday, October 25, 2016 2.1325 0.0450 2.1410 2.1385 Dec '16
Monday, October 24, 2016 2.0875 0.0040 2.0958 2.0930 Dec '16
Friday, October 21, 2016 2.0835 -0.0070 2.1033 2.0885 Dec '16
Thursday, October 20, 2016 2.0905 -0.0065 2.1017 2.0960 Dec '16
Wednesday, October 19, 2016 2.0970 -0.0010 2.1058 2.1035 Dec '16
Tuesday, October 18, 2016 2.0980 -0.0015 2.1162 2.1055 Dec '16
Monday, October 17, 2016 2.0995 -0.0040 2.1190 2.1070 Dec '16
Friday, October 14, 2016 2.1035 -0.0115 2.1194 2.1105 Dec '16
Thursday, October 13, 2016 2.1150 -0.0545 2.1566 2.1220 Dec '16
Wednesday, October 12, 2016 2.1695 -0.0090 2.1795 2.1765 Dec '16
Tuesday, October 11, 2016 2.1785 -0.0120 2.1779 2.1855 Dec '16
Monday, October 10, 2016 2.1905 0.0340 2.1709 2.1975 Dec '16
Friday, October 7, 2016 2.1565 0.0085 2.1509 2.1635 Dec '16
Thursday, October 6, 2016 2.1480 -0.0080 2.1509 2.1555 Dec '16
Wednesday, October 5, 2016 2.1560 -0.0025 2.1670 2.1645 Dec '16
Tuesday, October 4, 2016 2.1585 -0.0250 2.1729 2.1670 Dec '16
Monday, October 3, 2016 2.1835 -0.0185 2.1804 2.1920 Dec '16
Friday, September 30, 2016 2.2020 0.0210 2.1918 2.2105 Nov '16

Pages