Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, August 9, 2017 2.9300 -0.0125 2.9325 2.9345 Oct '17
Tuesday, August 8, 2017 2.9425 0.0345 2.8867 2.9500 Oct '17
Monday, August 7, 2017 2.9080 0.0230 2.8726 2.9150 Oct '17
Friday, August 4, 2017 2.8850 0.0080 2.8712 2.8925 Oct '17
Thursday, August 3, 2017 2.8770 -0.0055 2.8531 2.8850 Oct '17
Wednesday, August 2, 2017 2.8825 0.0035 2.8576 2.8915 Oct '17
Tuesday, August 1, 2017 2.8790 -0.0090 2.8579 2.8890 Oct '17
Monday, July 31, 2017 2.8880 0.0175 2.8790 2.9000 Sep '17
Friday, July 28, 2017 2.8705 -0.0035 2.8499 2.8825 Sep '17
Thursday, July 27, 2017 2.8740 0.0050 2.8690 2.8775 Sep '17
Wednesday, July 26, 2017 2.8690 0.0285 2.8295 2.8720 Sep '17
Tuesday, July 25, 2017 2.8405 0.1115 2.7896 2.8465 Sep '17
Monday, July 24, 2017 2.7290 0.0140 2.7216 2.7365 Sep '17
Friday, July 21, 2017 2.7150 0.0065 2.7222 2.7225 Sept '17
Thursday, July 20, 2017 2.7085 0.0055 2.6898 2.7160 Sept '17
Wednesday, July 19, 2017 2.7030 -0.0205 2.7016 2.7105 Sep '17
Tuesday, July 18, 2017 2.7235 0.0065 2.6946 2.7305 Sep '17
Monday, July 17, 2017 2.7170 0.0330 2.7059 2.7240 Sep '17
Friday, July 14, 2017 2.6840 0.0295 2.6571 2.6910 Sep '17
Thursday, July 13, 2017 2.6545 -0.0225 2.6771 2.6615 Sept '17

Pages