Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, November 5, 2025 4.9630 0.0370 4.8094 4.9649 Jan-26
Tuesday, November 4, 2025 4.9260 -0.1210 4.8083 4.9715 Jan-26
Monday, November 3, 2025 5.0470 -0.0185 4.9317 5.0910 Jan-26
Friday, October 31, 2025 5.0780 -0.1555 4.9664 5.1040 Dec-25
Thursday, October 30, 2025 5.0655 -0.0125 4.9448 5.0890 Dec-25
Wednesday, October 29, 2025 5.2335 0.0930 5.0201 5.2635 Dec-25
Tuesday, October 28, 2025 5.1405 0.0000 4.9519 5.1710 Dec-25
Monday, October 27, 2025 5.1405 0.0470 4.9836 5.1715 Dec-25
Friday, October 24, 2025 5.0935 0.0115 4.9725 5.1225 Dec-25
Thursday, October 23, 2025 5.0820 0.1210 4.9235 5.1105 Dec-25
Wednesday, October 22, 2025 4.9610 0.0310 4.8367 4.9955 Dec-25
Tuesday, October 21, 2025 4.9300 -0.0680 4.8187 4.9660 Dec-25
Monday, October 20, 2025 4.9980 0.0665 4.8496 5.0360 Dec-25
Friday, October 17, 2025 4.9315 -0.0265 4.8101 4.9695 Dec-25
Thursday, October 16, 2025 4.9580 -0.0140 4.8294 4.9990 Dec-25
Wednesday, October 15, 2025 4.9720 -0.0085 4.8267 5.0145 Dec-25
Tuesday, October 14, 2025 4.9805 0.1320 4.7981 5.0230 Dec-25
Monday, October 13, 2025 Market Closed Market Closed 4.8160 Market Closed Dec '25
Friday, October 10, 2025 4.8485 -0.2270 4.8693 4.8940 Dec '25
Thursday, October 9, 2025 5.0755 0.0295 4.9290 5.1230 Dec '25

Pages