Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, May 8, 2019 2.7855 -0.0085 2.7683 2.7745 Jul '19
Tuesday, May 7, 2019 2.7940 -0.0430 2.8005 2.7855 Jul '19
Monday, May 6, 2019 2.8370 0.0120 Market Closed 2.8295 Jul '19
Friday, May 3, 2019 2.8250 0.0410 2.8032 2.8190 Jul '19
Thursday, May 2, 2019 2.7840 -0.0190 2.8186 2.7795 Jul '19
Wednesday, May 1, 2019 2.8030 -0.0985 2.9021 2.8015 Jul '19
Tuesday, April 30, 2019 2.9015 0.0065 2.9220 2.9040 Jun '19
Monday, April 29, 2019 2.8950 -0.0750 2.8921 2.8970 Jun '19
Friday, April 26, 2019 2.9700 0.0925 2.8998 2.8915 Jun '19
Thursday, April 25, 2019 2.8775 -0.0400 2.8919 2.8650 Jun '19
Wednesday, April 24, 2019 2.9175 0.0190 2.9200 2.9135 Jun '19
Tuesday, April 23, 2019 2.8985 -0.0080 2.9166 2.8980 Jun '19
Monday, April 22, 2019 2.9065 -0.0210 2.9248 2.9050 Jun '19
Friday, April 19, 2019 All Markets Closed
Thursday, April 18, 2019 2.9275 -0.0480 2.9248 2.9230 Jun '19
Wednesday, April 17, 2019 2.9755 0.0450 2.9524 2.9700 Jun '19
Tuesday, April 16, 2019 2.9305 -0.0035 2.9302 2.9345 Jun '19
Monday, April 15, 2019 2.9340 -0.0120 2.9284 2.9385 Jun '19
Friday, April 12, 2019 2.9460 0.0600 2.9438 2.9495 Jun '19
Thursday, April 11, 2019 2.8860 -0.0365 2.9177 2.8920 Jun '19

Pages