Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Monday, November 4, 2019 2.6670 0.0160 2.6519 2.6755 Jan '20
Friday, November 1, 2019 2.6510 0.0180 2.6295 2.6575 Jan '20
Thursday, October 31, 2019 2.6330 -0.0475 2.6422 2.6380 Dec '19
Wednesday, October 30, 2019 2.6805 -0.0020 2.6685 2.6860 Dec '19
Tuesday, October 29, 2019 2.6825 0.0100 2.6669 2.6915 Dec '19
Monday, October 28, 2019 2.6725 0.0060 2.6710 2.6830 Dec '19
Friday, October 25, 2019 2.6665 0.0075 2.6615 2.6755 Dec '19
Thursday, October 24, 2019 2.6590 -0.0035 2.6621 2.6680 Dec '19
Wednesday, October 23, 2019 2.6625 0.0405 2.6186 2.6715 Dec '19
Tuesday, October 22, 2019 2.6220 -0.0130 2.6281 2.6330 Dec '19
Monday, October 21, 2019 2.6350 0.0100 2.6399 2.6465 Dec '19
Friday, October 18, 2019 2.6250 0.0380 2.6086 2.6360 Dec '19
Thursday, October 17, 2019 2.5870 0.0075 2.5975 2.5975 Dec '19
Wednesday, October 16, 2019 2.5795 -0.0245 2.5782 2.5895 Dec '19
Tuesday, October 15, 2019 2.6040 -0.0195 2.6059 2.6140 Dec '19
Monday, October 14, 2019 2.6235 0.0050 2.5939 2.6340 Dec '19
Friday, October 11, 2019 2.6185 0.0135 2.6141 2.6280 Dec '19
Thursday, October 10, 2019 2.6050 0.0430 2.5848 2.6135 Dec '19
Wednesday, October 9, 2019 2.5620 -0.0015 2.5673 2.5680 Dec '19
Tuesday, October 8, 2019 2.5635 -0.0085 2.5630 2.5685 Dec '19

Pages