Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, April 22, 2020 2.3175 0.0505 2.2834 2.3015 Jun '20
Tuesday, April 21, 2020 2.2670 -0.0675 2.2655 2.2490 Jun '20
Monday, April 20, 2020 2.3345 -0.0190 2.3448 2.3280 Jun '20
Friday, April 17, 2020 2.3535 0.0490 2.3476 2.3540 Jun '20
Thursday, April 16, 2020 2.3045 -0.0080 2.3126 2.3020 Jun '20
Wednesday, April 15, 2020 2.3125 -0.0345 2.2927 2.3040 Jun '20
Tuesday, April 14, 2020 2.3470 0.0265 2.3219 2.3380 Jun '20
Monday, April 13, 2020 2.3205 0.0430 Market Closed 2.3125 Jun '20
Friday, April 10, 2020 All Markets Closed
Thursday, April 9, 2020 2.2775 -0.0005 2.2514 2.2680 Jun '20
Wednesday, April 8, 2020 2.2780 -0.0105 2.2571 2.2665 Jun '20
Tuesday, April 7, 2020 2.2885 0.0535 2.2986 2.2770 Jun '20
Monday, April 6, 2020 2.2350 0.0250 2.2076 2.2210 Jun '20
Friday, April 3, 2020 2.2100 -0.0230 2.2060 2.1955 Jun '20
Thursday, April 2, 2020 2.2330 0.0410 2.1870 2.2220 Jun '20
Wednesday, April 1, 2020 2.1920 -0.0480 2.1645 2.1790 Jun '20
Tuesday, March 31, 2020 2.2400 0.0780 2.1759 2.2280 May '20
Monday, March 30, 2020 2.1620 -0.0350 2.1605 2.1605 May '20
Friday, March 27, 2020 2.1970 -0.0110 2.1655 2.1720 May '20
Thursday, March 26, 2020 2.2080 -0.0260 2.1661 2.1780 May '20

Pages