Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, September 9, 2020 3.0400 0.0275 3.0432 3.0460 Nov '20
Tuesday, September 8, 2020 3.0125 -0.0340 3.0697 3.0200 Nov '20
Monday, September 7, 2020 Market Closed Market Closed 3.0801 Market Closed Nov '20
Friday, September 4, 2020 3.0465 0.0885 3.0291 3.0560 Nov '20
Thursday, September 3, 2020 2.9580 -0.0450 2.9996 2.9695 Nov '20
Wednesday, September 2, 2020 3.0030 -0.0065 3.0477 3.0150 Nov '20
Tuesday, September 1, 2020 3.0095 -0.0315 3.0792 3.0225 Nov '20
Monday, August 31, 2020 3.0410 0.0460 Market Closed 3.0480 Oct '20
Friday, August 28, 2020 2.9950 0.0300 3.0518 3.0120 Oct '20
Thursday, August 27, 2020 2.9650 0.0055 2.9948 2.9755 Oct '20
Wednesday, August 26, 2020 2.9595 0.0285 2.9953 2.9685 Oct '20
Tuesday, August 25, 2020 2.9310 0.0085 2.9685 2.9415 Oct '20
Monday, August 24, 2020 2.9225 0.0090 2.9844 2.9325 Oct '20
Friday, August 21, 2020 2.9135 -0.0565 2.9776 2.9240 Oct '20
Thursday, August 20, 2020 2.9700 -0.0490 2.9912 2.9810 Oct '20
Wednesday, August 19, 2020 3.0190 0.0480 3.0241 3.0280 Oct '20
Tuesday, August 18, 2020 2.9710 0.0730 2.9450 2.9805 Oct '20
Monday, August 17, 2020 2.8980 0.0420 2.9209 2.9090 Oct '20
Friday, August 14, 2020 2.8560 0.0520 2.8769 2.8680 Oct '20
Thursday, August 13, 2020 2.8040 -0.0830 2.8939 2.8160 Oct '20

Pages