Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Wednesday, February 21, 2018 3.2115 0.0255 3.1765 3.2260 Apr '18
Tuesday, February 20, 2018 3.1860 -0.0570 3.1874 3.2015 Apr '18
Monday, February 19, 2018 Market Closed Market Closed 3.2173 Market Closed
Friday, February 16, 2018 3.2430 0.0040 3.2473 3.2580 Apr '18
Thursday, February 15, 2018 3.2390 0.0105 3.2196 3.2545 Apr '18
Wednesday, February 14, 2018 3.2285 0.0740 3.1579 3.2450 Apr '18
Tuesday, February 13, 2018 3.1545 0.0770 3.1334 3.1715 Apr '18
Monday, February 12, 2018 3.0775 0.0530 3.0783 3.0965 Apr '18
Friday, February 9, 2018 3.0245 -0.0475 3.0640 3.0435 Apr '18
Thursday, February 8, 2018 3.0720 -0.0045 3.1017 3.0920 Apr '18
Wednesday, February 7, 2018 3.0765 -0.1010 3.1779 3.0980 Apr '18
Tuesday, February 6, 2018 3.1775 -0.0330 3.2024 3.2000 Apr '18
Monday, February 5, 2018 3.2105 0.0340 3.1978 3.2315 Apr '18
Friday, February 2, 2018 3.1765 -0.0205 3.2051 3.1980 Apr '18
Thursday, February 1, 2018 3.1970 0.0130 3.1874 3.2200 Apr '18
Wednesday, January 31, 2018 3.1840 0.0070 3.2207 3.2065 March '18
Tuesday, January 30, 2018 3.1770 -0.0010 3.1974 3.1995 March '18
Monday, January 29, 2018 3.1780 -0.0045 3.2033 3.1940 March '18
Friday, January 26, 2018 3.1825 -0.0165 3.2040 3.1990 March '18
Thursday, January 25, 2018 3.1990 -0.0095 3.2260 3.2165 March '18

Pages