Date ($) Spot Per Pound ($) Spot Net Change ($) LME Copper Cathode ($) Future COMEX Price Future Month
Tuesday, October 13, 2020 3.0425 -0.0185 3.0388 3.0445 Dec '20
Monday, October 12, 2020 3.0610 -0.0185 3.0704 3.0640 Dec '20
Friday, October 9, 2020 3.0795 0.0375 3.0574 3.0825 Dec '20
Thursday, October 8, 2020 3.0420 0.0075 2.9989 3.0420 Dec '20
Wednesday, October 7, 2020 3.0345 0.0690 2.9597 3.0330 Dec '20
Tuesday, October 6, 2020 2.9655 0.0005 2.9524 2.9635 Dec '20
Monday, October 5, 2020 2.9650 -0.0135 2.9518 2.9630 Dec '20
Friday, October 2, 2020 2.9785 0.1150 2.9073 2.9775 Dec '20
Thursday, October 1, 2020 2.8635 -0.1650 3.0001 2.8655 Dec '20
Wednesday, September 30, 2020 3.0285 0.0450 2.9982 3.0295 Nov '20
Tuesday, September 29, 2020 2.9835 -0.0060 2.9692 2.9875 Nov '20
Monday, September 28, 2020 2.9895 0.0165 2.9808 2.9880 Nov '20
Friday, September 25, 2020 2.9730 0.0040 2.9615 2.9715 Nov '20
Thursday, September 24, 2020 2.9690 -0.0245 2.9658 2.9675 Nov '20
Wednesday, September 23, 2020 2.9935 -0.0655 3.0506 2.9925 Nov '20
Tuesday, September 22, 2020 3.0590 0.0295 3.0890 3.0600 Nov '20
Monday, September 21, 2020 3.0295 -0.0840 3.1012 3.0315 Nov '20
Friday, September 18, 2020 3.1135 0.0470 3.0996 3.1140 Nov '20
Thursday, September 17, 2020 3.0665 0.0085 3.0667 3.0685 Nov '20
Wednesday, September 16, 2020 3.0580 -0.0050 3.0735 3.0585 Nov '20

Pages